RG368
James&Nicholson Workwear Stretch-Jeans Blue Denim 98 (JN875)
James&NicholsonTier Prices Save 21,30 € from 5 pcs
| Quantity | Unit Price | |
|---|---|---|
| From 1 Current tier | 57,51 € | |
| From 5 | 53,25 € -7% 57,51 € | |
| From 10 | 51,12 € -11% 57,51 € | |
| From 20 | 48,99 € -15% 57,51 € |
- Fast shipping – usually within 24h
- Personal advice – including special requests
- Purchase on invoice & tier prices for larger quantities
Description
Discover the ultimate workwear stretch jeans made from robust denim for men! The jeans are made from organic cotton, recycled polyester, and a touch of elastane for maximum comfort and optimal fit. The jeans feature a variety of practical features: reinforced knee pockets with Cordura® reinforcement, tear-resistant triple seams, and multiple pockets for tools, tape measure, pens, and mobile phone.
These jeans not only impress with their durable quality but also with their contrast details and multicoloured elements. Ideal as workwear for manual tasks or in the outdoor sector.
The workwear stretch jeans from the "Sustainable 2022" collection by James&Nicholson are not only functional and durable but also sustainably produced. With a mix of organic cotton, recycled polyester, and fair working conditions, you are not only opting for quality but also for environmental awareness.
Choose these regular-cut jeans now and benefit from a high-quality product that reliably accompanies you in all your work assignments. Get ready for comfort, functionality, and style - order your workwear stretch jeans today!
Properties
Tier Prices
| Tier | Unit Price | Savings |
|---|---|---|
| From 1 | 57,51 € | Base Price |
| From 5 | 53,25 € | 7% |
| From 10 | 51,12 € | 11% |
| From 20 | 48,99 € | 15% |
Bulk order by size
| Size | Stock | Delivery time | Unit Price i | Quantity |
|---|---|---|---|---|
| 25 | 0 | 57,51 € |
|
|
| 26 | 0 | 57,51 € |
|
|
| 27 | 0 | 57,51 € |
|
|
| 28 | 0 | 57,51 € |
|
|
| 42 | 0 | 57,51 € |
|
|
| 44 | 0 | 57,51 € |
|
|
| 46 | 0 | 57,51 € |
|
|
| 48 | 0 | 57,51 € |
|
|
| 50 | 0 | 57,51 € |
|
|
| 52 | 0 | 57,51 € |
|
|
| 54 | 0 | 57,51 € |
|
|
| 56 | 0 | 57,51 € |
|
|
| 58 | 0 | 62,44 € |
|
|
| 60 | 0 | 62,44 € |
|
|
| 62 | 0 | 62,44 € |
|
|
| 64 | 0 | 62,44 € |
|
|
| 94 | 0 | 57,51 € |
|
|
| 98 | 0 | 57,51 € |
|
|
| 102 | 0 | 57,51 € |
|
|
| 106 | 0 | 57,51 € |
|
|
| 110 | 0 | 57,51 € |
|
Reviews
No reviews yet.



